<<< BACK
BELGIAN ATC STRIKE - FLIGHT CANCELLATIONS
29/09/2010
| Flight No. | Departure Airport | Arrival Airport | | Flight No. | Departure Airport | Arrival Airport |
| FR9052 | Alicante | Brussels Charleroi | | FR6105 | Brussels Charleroi | Rome Ciampino |
| FR8043 | Ancona | Brussels Charleroi | | FR9565 | Brussels Charleroi | Stockholm Skavsta |
| FR6392 | Barcelona El Prat | Brussels Charleroi | | FR2833 | Brussels Charleroi | Trieste |
| FR6901 | Barcelona Girona | Brussels Charleroi | | FR4864 | Brussels Charleroi | Turin |
| FR4863 | Bologna | Brussels Charleroi | | FR1918 | Brussels Charleroi | Valencia |
| FR2832 | Bratislava | Brussels Charleroi | | FR6053 | Brussels Charleroi | Venice (Treviso) |
| FR9053 | Brussels Charleroi | Alicante | | FR42 | Dublin | Brussels Charleroi |
| FR8042 | Brussels Charleroi | Ancona | | FR8082 | Fez | Brussels Charleroi |
| FR6393 | Brussels Charleroi | Barcelona El Prat | | FR6443 | Fuerteventura | Brussels Charleroi |
| FR6902 | Brussels Charleroi | Barcelona Girona | | FR4523 | Milan Bergamo | Brussels Charleroi |
| FR4862 | Brussels Charleroi | Bologna | | FR4528 | Milan Bergamo | Brussels Charleroi |
| FR2831 | Brussels Charleroi | Bratislava | | FR6099 | Oslo (Rygge) | Brussels Charleroi |
| FR43 | Brussels Charleroi | Dublin | | FR9338 | Palma Mallorca | Brussels Charleroi |
| FR8081 | Brussels Charleroi | Fez | | FR3746 | Pisa | Brussels Charleroi |
| FR6442 | Brussels Charleroi | Fuerteventura | | FR6106 | Rome Ciampino | Brussels Charleroi |
| FR4522 | Brussels Charleroi | Milan Bergamo | | FR9564 | Stockholm Skavsta | Brussels Charleroi |
| FR4527 | Brussels Charleroi | Milan Bergamo | | FR2834 | Trieste | Brussels Charleroi |
| FR6098 | Brussels Charleroi | Oslo (Rygge) | | FR4865 | Turin | Brussels Charleroi |
| FR9339 | Brussels Charleroi | Palma Mallorca | | FR1919 | Valencia | Brussels Charleroi |
| FR3745 | Brussels Charleroi | Pisa | | FR6054 | Venice (Treviso) | Brussels Charleroi |
28/09/2010
| Flight No. | Departure Airport | Arrival Airport | | Flight No. | Departure Airport | Arrival Airport |
| FR8096 | Alicante | Brussels Charleroi | | FR8178 | Brussels Charleroi | Tenerife south |
| FR8043 | Ancona | Brussels Charleroi | | FR1918 | Brussels Charleroi | Valencia |
| FR6907 | Barcelona Girona | Brussels Charleroi | | FR6055 | Brussels Charleroi | Venice (Treviso) |
| FR1389 | Bordeaux | Brussels Charleroi | | FR6464 | Brussels Charleroi | Zador |
| FR8097 | Brussels Charleroi | Alicante | | FR8024 | Carcassonne | Brussels Charleroi |
| FR8042 | Brussels Charleroi | Ancona | | FR7352 | Edinburgh | Brussels Charleroi |
| FR6906 | Brussels Charleroi | Barcelona Girona | | FR4567 | Figari | Brussels Charleroi |
| FR1388 | Brussels Charleroi | Bordeaux | | FR6457 | Ibiza | Brussels Charleroi |
| FR8023 | Brussels Charleroi | Carcassonne | | FR5466 | Madrid | Brussels Charleroi |
| FR7353 | Brussels Charleroi | Edinburgh | | FR5464 | Madrid | Brussels Charleroi |
| FR4566 | Brussels Charleroi | Figari | | FR1929 | Malaga | Brussels Charleroi |
| FR6456 | Brussels Charleroi | Ibiza | | FR4528 | Milan Bergamo | Brussels Charleroi |
| FR5467 | Brussels Charleroi | Madrid | | FR4525 | Milan Bergamo | Brussels Charleroi |
| FR5465 | Brussels Charleroi | Madrid | | FR8078 | Montpellier | Brussels Charleroi |
| FR1928 | Brussels Charleroi | Malaga | | FR5353 | Pau | Brussels Charleroi |
| FR4527 | Brussels Charleroi | Milan Bergamo | | FR1385 | Perpignan | Brussels Charleroi |
| FR4526 | Brussels Charleroi | Milan Bergamo | | FR2829 | Reus (Barcelona) | Brussels Charleroi |
| FR8077 | Brussels Charleroi | Montpellier | | FR6108 | Rome Ciampino | Brussels Charleroi |
| FR5352 | Brussels Charleroi | Pau | | FR6103 | Rome Ciampino | Brussels Charleroi |
| FR1384 | Brussels Charleroi | Perpignan | | FR9566 | Stockholm Skavsta | Brussels Charleroi |
| FR2828 | Brussels Charleroi | Reus (Barcelona) | | FR8074 | Tangier | Brussels Charleroi |
| FR6107 | Brussels Charleroi | Rome Ciampino | | FR8179 | Tenerife south | Brussels Charleroi |
| FR6102 | Brussels Charleroi | Rome Ciampino | | FR1919 | Valencia | Brussels Charleroi |
| FR9567 | Brussels Charleroi | Stockholm Skavsta | | FR6056 | Venice (Treviso) | Brussels Charleroi |
| FR8073 | Brussels Charleroi | Tangier | | FR6465 | Zador | Brussels Charleroi |
<<< BACK