<<< BACK
30/01/2012 - Flight Cancellations - Belgium
30/01/2012
| Flight No. | Departure Airport | Arrival Airport | | Flight No. | Departure Airport | Arrival Airport |
| FR8173 | Agadir | Brussels (Charleroi) | | FR6318 | Brussels (Charleroi) | Marseille |
| FR1929 | Malaga | Brussels (Charleroi) | | FR6046 | Brussels (Charleroi) | Düsseldorf (Weeze) |
| FR9052 | Alicante | Brussels (Charleroi) | | FR9565 | Brussels (Charleroi) | Stockholm Skavsta |
| FR6351 | Barcelona | Brussels (Charleroi) | | FR1386 | Brussels (Charleroi) | Porto |
| FR6392 | Barcelona | Brussels (Charleroi) | | FR1384 | Brussels (Charleroi) | Perpignan |
| FR6907 | Barcelona | Brussels (Charleroi) | | FR3745 | Brussels (Charleroi) | Pisa |
| FR7738 | Brindisi | Brussels (Charleroi) | | FR3747 | Brussels (Charleroi) | Pisa |
| FR4521 | Milan (Bergamo) | Brussels (Charleroi) | | FR8085 | Brussels (Charleroi) | Riga |
| FR4523 | Milan (Bergamo) | Brussels (Charleroi) | | FR6098 | Brussels (Charleroi) | Oslo (Rygge) |
| FR4525 | Milan (Bergamo) | Brussels (Charleroi) | | FR6444 | Brussels (Charleroi) | Seville |
| FR4863 | Bologna | Brussels (Charleroi) | | FR8178 | Brussels (Charleroi) | Tenerife South |
| FR2832 | Bratislava | Brussels (Charleroi) | | FR4864 | Brussels (Charleroi) | Turin |
| FR4828 | Cagliari | Brussels (Charleroi) | | FR6053 | Brussels (Charleroi) | Venice-Treviso |
| FR8024 | Carcassonne | Brussels (Charleroi) | | FR6055 | Brussels (Charleroi) | Venice-Treviso |
| FR6103 | Rome (Ciampino) | Brussels (Charleroi) | | FR1918 | Brussels (Charleroi) | Valencia |
| FR6106 | Rome (Ciampino) | Brussels (Charleroi) | | FR1911 | Brussels (Charleroi) | Valladolid |
| FR6108 | Rome (Ciampino) | Brussels (Charleroi) | | FR1382 | Brussels (Charleroi) | Zaragoza |
| FR8172 | Brussels (Charleroi) | Agadir | | FR42 | Dublin | Brussels (Charleroi) |
| FR1928 | Brussels (Charleroi) | Malaga | | FR7352 | Edinburgh | Brussels (Charleroi) |
| FR9053 | Brussels (Charleroi) | Alicante | | FR8082 | Fez | Brussels (Charleroi) |
| FR6352 | Brussels (Charleroi) | Barcelona | | FR8049 | Nîmes | Brussels (Charleroi) |
| FR6393 | Brussels (Charleroi) | Barcelona | | FR5462 | Madrid | Brussels (Charleroi) |
| FR6906 | Brussels (Charleroi) | Barcelona | | FR5464 | Madrid | Brussels (Charleroi) |
| FR7737 | Brussels (Charleroi) | Brindisi | | FR5466 | Madrid | Brussels (Charleroi) |
| FR4522 | Brussels (Charleroi) | Milan (Bergamo) | | FR3222 | Manchester | Brussels (Charleroi) |
| FR4524 | Brussels (Charleroi) | Milan (Bergamo) | | FR6317 | Marseille | Brussels (Charleroi) |
| FR4526 | Brussels (Charleroi) | Milan (Bergamo) | | FR6045 | Düsseldorf (Weeze) | Brussels (Charleroi) |
| FR4862 | Brussels (Charleroi) | Bologna | | FR9564 | Stockholm Skavsta | Brussels (Charleroi) |
| FR2831 | Brussels (Charleroi) | Bratislava | | FR1387 | Porto | Brussels (Charleroi) |
| FR4829 | Brussels (Charleroi) | Cagliari | | FR1385 | Perpignan | Brussels (Charleroi) |
| FR8023 | Brussels (Charleroi) | Carcassonne | | FR3746 | Pisa | Brussels (Charleroi) |
| FR6102 | Brussels (Charleroi) | Rome (Ciampino) | | FR3748 | Pisa | Brussels (Charleroi) |
| FR6105 | Brussels (Charleroi) | Rome (Ciampino) | | FR8086 | Riga | Brussels (Charleroi) |
| FR6107 | Brussels (Charleroi) | Rome (Ciampino) | | FR6099 | Oslo (Rygge) | Brussels (Charleroi) |
| FR43 | Brussels (Charleroi) | Dublin | | FR6445 | Seville | Brussels (Charleroi) |
| FR7353 | Brussels (Charleroi) | Edinburgh | | FR8179 | Tenerife South | Brussels (Charleroi) |
| FR8081 | Brussels (Charleroi) | Fez | | FR4865 | Turin | Brussels (Charleroi) |
| FR8048 | Brussels (Charleroi) | Nîmes | | FR6054 | Venice-Treviso | Brussels (Charleroi) |
| FR5463 | Brussels (Charleroi) | Madrid | | FR6056 | Venice-Treviso | Brussels (Charleroi) |
| FR5465 | Brussels (Charleroi) | Madrid | | FR1919 | Valencia | Brussels (Charleroi) |
| FR5467 | Brussels (Charleroi) | Madrid | | FR1912 | Valladolid | Brussels (Charleroi) |
| FR3223 | Brussels (Charleroi) | Manchester | | FR1383 | Zaragoza | Brussels (Charleroi) |
<<< BACK