Passenger Traffic 2002/2013
Ryanair publishes its monthly passenger traffic figures, including load factors, within the first 5 working days of the month.
Click on the month name below to read the associated news release.
| Passengers | Load Factor | |||||
| 2012 | 2013 | Rolling 12 mths | 2012 | 2013 | Rolling 12mts | |
| Jan | 4,397,627 | 4,345,882 | 79,597,398 | 71% | 71% | 82% |
| Feb | 4,467,868 | 4,196,290 | 79,325,820 | 76% | 77% | 82% |
| Mar | 5,484,552 | 5,414,885 | 79,256,153 | 78% | 79% | 82% |
| Apr | 7,234,584 | 7,408,008 | 79,429,577 | 81% | 81% | 82% |
| May | 7,513,609 | 7,855,196 | 79,771,164 | 81% | 81% | 82% |
| Passengers | Load Factor | |||||
| 2011 | 2012 | Rolling 12 mths | 2011 | 2012 | Rolling 12mts | |
| Jan | 4,660,830 | 4,397,627 | 76,159,136 | 71% | 71% | 82% |
| Feb | 4,568,563 | 4,467,868 | 76,058,441 | 76% | 76% | 82% |
| Mar | 5,728,442 | 5,484,552 | 75,814,551 | 79% | 78% | 82% |
| Apr | 6,798,848 | 7,234,584 | 76,250,287 | 82% | 81% | 82% |
| May | 7,150,942 | 7,513,609 | 76,612,954 | 82% | 81% | 82% |
| Jun | 7,331,409 | 7,794,668 | 77,076,213 | 84% | 84% | 82% |
| Jul | 8,077,503 | 8,722,644 | 77,721,354 | 89% | 88% | 82% |
| Aug | 8,136,722 | 8,898,250 | 78,482,882 | 89% | 88% | 82% |
| Sep | 7,252,851 | 7,840,406 | 79,070,437 | 85% | 84% | 82% |
| Oct | 7,270,585 | 7,543,548 | 79,343,400 | 84% | 82% | 82% |
| Nov | 4,681,213 | 4,907,121 | 79,569,308 | 80% | 80% | 82% |
| Dec | 4,764,431 | 4,844,266 | 79,649,143 | 79% | 81% | 82% |
*The booked passenger and load factor figures for April and May 2010 include up to 1.45M passengers who were booked to fly in April and May but whose flights were cancelled due to the closure of much of EU airspace following the volcano eruptions in Iceland.
| Passengers | Load Factor | |||||
| 2010 | 2011 | Rolling 12 mths | 2010 | 2011 | Rolling 12mts | |
| Jan | 4,438,287 | 4,660,830 | 72,942,209 | 70% | 71% | 82% |
| Feb | 4,372,353 | 4,568,563 | 73,138,419 | 75% | 76% | 82% |
| Mar | 5,313,281 | 5,728,442 | 73,553,580 | 79% | 79% | 82% |
| Apr | 6,179,309 | 6,798,848 | 74,173,119 | *83% | 82% | 82% |
| May | 6,470,111 | 7,150,942 | 74,853,950 | *81% | 82% | 82% |
| Jun | 6,713,559 | 7,331,409 | 75,471,800 | 84% | 84% | 82% |
| Jul | 7,607,428 | 8,077,503 | 75,941,875 | 88% | 89% | 83% |
| Aug | 7,681,485 | 8,136,722 | 76,397,112 | 89% | 89% | 83% |
| Sep | 6,841,547 | 7,252,851 | 76,808,416 | 86% | 85% | 82% |
| Oct | 7,024,838 | 7,270,585 | 77,054,163 | 85% | 84% | 82% |
| Nov | 5,060,424 | 4,681,213 | 76,674,952 | 80% | 80% | 82% |
| Dec | 5,017,044 | 4,764,431 | 76,422,339 | 80% | 79% | 82% |
| Passengers | Load Factor | |||||
| 2009 | 2010 | Rolling 12 mths | 2009 | 2010 | Rolling 12mts | |
| Jan | 4,075,531 | 4,438,287 | 65,644,800 | 69% | 70% | 82% |
| Feb | 4,128,368 | 4,372,353 | 65,888,785 | 78% | 75% | 82% |
| Mar | 4,698,067 | 5,313,281 | 66,503,999 | 77% | 79% | 82% |
| Apr | 5,281,247 | 6,179,309* | 67,402,061* | 82% | *83% | *82% |
| May | 5,513,360 | 6,470,111* | 68,358,812* | 81% | *81% | *82% |
| Jun | 5,836,355 | 6,713,559 | 69,236,016 | 85% | 84% | 82% |
| Jul | 6,725,066 | 7,607,428 | 70,118,378 | 89% | 88% | 82% |
| Aug | 6,883,814 | 7,681,485 | 70,916,049 | 90% | 89% | 82% |
| Sep | 6,119,510 | 6,841,547 | 71,638,086 | 85% | 86% | 82% |
| Oct | 6,162,799 | 7,024,838 | 72,500,125 | 85% | 85% | 82% |
| Nov | 4,961,949 | 5,060,424 | 72,598,600 | 80% | 80% | 82% |
| Dec | 4,895,978 | 5,017,044 | 72,719,666 | 81% | 80% | 82% |
| Passengers | Load Factor | |||||
| 2008 | 2009 | Rolling 12 mths | 2008 | 2009 | Rolling 12mts | |
| Jan | 3,680,633 | 4,075,531 | 58,067,580 | 69% | 69% | 81% |
| Feb | 3,844,829 | 4,128,368 | 58,351,119 | 75% | 78% | 82% |
| Mar | 4,483,523 | 4,698,067 | 58,565,663 | 79% | 77% | 81% |
| Apr | 4,723,393 | 5,281,247 | 59,123,517 | 79% | 82% | 82% |
| May | 5,063,450 | 5,513,360 | 59,573,427 | 80% | 81% | 82% |
| Jun | 5,166,459 | 5,836,355 | 60,243,323 | 84% | 85% | 82% |
| Jul | 5,661,491 | 6,725,066 | 61,306,898 | 89% | 89% | 82% |
| Aug | 5,780,878 | 6,883,814 | 62,409,834 | 90% | 90% | 82% |
| Sep | 5,232,829 | 6,119,510 | 63,296,515 | 84% | 85% | 82% |
| Oct | 5,342,701 | 6,162,799 | 64,113,680 | 85% | 85% | 82% |
| Nov | 4,316,598 | 4,961,949 | 64,755,424 | 79% | 80% | 82% |
| Dec | 4,369,358 | 4,895,978 | 65,282,044 | 79% | 81% | 82% |
| Passengers | Load Factor | |||||
| 2007 | 2008 | Rolling 12 mths | 2007 | 2008 | Rolling 12mts | |
| Jan | 3,134,531 | 3,680,633 | 49,577,262 | 71% | 69% | 82% |
| Feb | 3,206,143 | 3,844,829 | 50,215,948 | 77% | 75% | 81% |
| Mar | 3,767,748 | 4,483,523 | 50,931,723 | 78% | 79% | 82% |
| Apr | 4,108,300 | 4,723,393 | 51,546,816 | 83% | 79% | 81% |
| May | 4,145,574 | 5,063,450 | 52,464,692 | 80% | 80% | 81% |
| Jun | 3,670,542 | 5,166,459 | 53,285,565 | 85% | 84% | 81% |
| Jul | 4,760,460 | 5,661,491 | 54,186,596 | 90% | 89% | 81% |
| Aug | 4,843,602 | 5,780,878 | 55,123,872 | 91% | 90% | 81% |
| Sep | 4,348,400 | 5,232,829 | 56,008,301 | 85% | 84% | 81% |
| Oct | 4,524,474 | 5,342,701 | 56,829,461 | 85% | 85% | 81% |
| Nov | 3,894,107 | 4,316,598 | 57,255,559 | 78% | 79% | 81% |
| Dec | 3,952,235 | 4,369,358 | 57,672,682 | 79% | 79% | 81% |
| Passengers | Load Factor | |||||
| 2006 | 2007 | Rolling 12 mths | 2006 | 2007 | Rolling 12mts | |
| Jan | 2,538,371 | 3,134,531 | 41,128,255 | 74% | 71% | 83% |
| Feb | 2,592,133 | 3,206,143 | 41,742,265 | 78% | 77% | 83% |
| Mar | 3,000,901 | 3,767,748 | 42,509,112 | 79% | 78% | 82% |
| Apr | 3,439,009 | 4,108,300 | 43,178,403 | 85% | 83% | 82% |
| May | 3,556,113 | 4,145,574 | 43,767,864 | 82% | 80% | 82% |
| Jun | 3,670,542 | 3,670,542 | 44,442,908 | 87% | 85% | 82% |
| Jul | 3,940,792 | 4,760,460 | 45,262,576 | 90% | 90% | 82% |
| Aug | 4,002,358 | 4,843,602 | 46,103,820 | 91% | 91% | 82% |
| Sep | 3,537,431 | 4,348,400 | 46,914,789 | 86% | 85% | 82% |
| Oct | 3,731,659 | 4,524,474 | 47,707,604 | 83% | 85% | 82% |
| Nov | 3,161,617 | 3,894,107 | 48,440,094 | 79% | 78% | 82% |
| Dec | 3,361,169 | 3,952,235 | 49,031,160 | 81% | 79% | 82% |
| Passengers | Load Factor | |||||
| 2005 | 2006 | Rolling 12 mths | 2005 | 2006 | Rolling 12mts | |
| Jan | 2,041,575 | 2,538,371 | 33,865,381 | 74% | 74% | 83% |
| Feb | 2,123,896 | 2,592,133 | 34,333,618 | 79% | 78% | 83% |
| Mar | 2,565,706 | 3,000,901 | 34,768,813 | 80% | 79% | 83% |
| Apr | 2,656,855 | 3,439,009 | 35,550,967 | 81% | 85% | 83% |
| May | 2,904,939 | 3,556,113 | 36,202,141 | 82% | 82% | 83% |
| Jun | 2,988,075 | 3,670,542 | 36,884,608 | 87% | 87% | 83% |
| Jul | 3,198,977 | 3,940,792 | 37,626,423 | 90% | 90% | 83% |
| Aug | 3,257,009 | 4,002,358 | 38,371,772 | 91% | 91% | 84% |
| Sep | 3,023,819 | 3,537,431 | 38,885,384 | 87% | 86% | 84% |
| Oct | 3,025,080 | 3,731,659 | 39,591,963 | 85% | 83% | 83% |
| Nov | 2,748,889 | 3,161,617 | 40,004,691 | 81% | 79% | 83% |
| Dec | 2,833,765 | 3,361,169 | 40,532,095 | 82% | 81% | 83% |
| Passengers | Load Factor | |||||
| 2004 | 2005 | Rolling 12 mths | 2004 | 2005 | Rolling 12mts | |
| Jan | 1,705,954 | 2,041,575 | 26,918,454 | 71% | 74% | 83% |
| Feb | 1,876,946 | 2,123,896 | 27,165,404 | 77% | 79% | 84% |
| Mar | 2,137,187 | 2,565,706 | 27,593,923 | 78% | 80% | 84% |
| Apr | 2,142,545 | 2,656,855 | 28,108,233 | 82% | 81% | 84% |
| May | 2,170,381 | 2,904,939 | 28,842,791 | 81% | 82% | 84% |
| Jun | 2,273,390 | 2,988,075 | 29,557,476 | 87% | 87% | 84% |
| Jul | 2,480,648 | 3,198,977 | 30,275,805 | 90% | 90% | 84% |
| Aug | 2,565,185 | 3,257,009 | 30,967,629 | 92% | 91% | 84% |
| Sep | 2,373,522 | 3,023,819 | 31,617,926 | 87% | 87% | 84% |
| Oct | 2,462,686 | 3,025,080 | 32,180,320 | 87% | 85% | 84% |
| Nov | 2,197,373 | 2,748,889 | 32,731,836 | 82% | 81% | 84% |
| Dec | 2,197,016 | 2,833,765 | 33,368,585 | 83% | 82% | 84% |
| Passengers | Load Factor | |||||
| 2003 | 2004 | Rolling 12 mths | 2003 | 2004 | Rolling 12mts | |
| Jan | 1,251,641 | 1,705,954 | 21,862,404 | 76% | 71% | 81% |
| Feb | 1,292,057 | 1,876,946 | 22,411,293 | 81% | 77% | 81% |
| Mar | 1,415,544 | 2,137,187 | 23,132,936 | 78% | 78% | 81% |
| Apr | 1,474,338 | 2,142,545 | 23,801,143 | 79% | 82% | 81% |
| May | 1,828,454 | 2,170,381 | 24,143,070 | 77% | 81% | 81% |
| Jun | 1,829,692 | 2,273,390 | 24,586,768 | 79% | 87% | 82% |
| Jul | 2,038,896 | 2,480,648 | 25,028,520 | 85% | 90% | 83% |
| Aug | 2,141,664 | 2,565,185 | 25,452,041 | 90% | 92% | 83% |
| Sep | 2,024,572 | 2,373,522 | 25,758,285 | 85% | 87% | 83% |
| Oct | 2,067,612 | 2,462,686 | 26,196,065 | 84% | 87% | 83% |
| Nov | 2,001,077 | 2,197,373 | 26,392,361 | 83% | 82% | 83% |
| Dec | 2,006,544 | 2,197,016 | 26,582,833 | 83% | 83% | 83% |
| Passengers | Load Factor | |||||
| 2002 | 2003 | Rolling 12 mths | 2002 | 2003 | Rolling 12mts | |
| Jan | 807,828 | 1,251,641 | 14,931,825 | 72% | 76% | 85% |
| Feb | 886,320 | 1,292,057 | 15,337,562 | 82% | 81% | 85% |
| Mar | 1,016,170 | 1,415,544 | 15,736,936 | 79% | 78% | 85% |
| Apr | 1,103,201 | 1,474,338 | 16,108,073 | 80% | 79% | 85% |
| May | 1,192,977 | 1,828,454 | 16,743,550 | 83% | 77% | 84% |
| Jun | 1,245,416 | 1,829,692 | 17,327,826 | 88% | 79% | 83% |
| Jul | 1,456,771 | 2,038,896 | 17,909,951 | 93% | 85% | 83% |
| Aug | 1,487,976 | 2,141,664 | 18,563,639 | 95% | 90% | 82% |
| Sep | 1,355,423 | 2,024,572 | 19,232,788 | 89% | 85% | 82% |
| Oct | 1,379,292 | 2,067,612 | 19,921,108 | 89% | 84% | 82% |
| Nov | 1,249,186 | 2,001,077 | 20,672,999 | 84% | 83% | 82% |
| Dec | 1,307,452 | 2,006,544 | 21,372,091 | 85% | 83% | 82% |
Download Financial Reports: |
| 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 |
| Calendar of Events: |
|
18th June 2013
Monday, 29th July 2013
20th September 2013
Monday, 4th November 2013 |